Course Layout
First Year Fall
| INQU | 101 | SMALL GROUP LEARNING | 0.5 |
| LDRS | 111 | HEALTH, SCIENCE & SOCIETY | 2.5 |
| HEWB | 121 | FOUNDATIONS OF LIFE SCIENCE | 4.5 |
| HEWB | 123 | FACIAL GROWTH | 0.5 |
| HWDP | 131 | HEART & LUNGS: DISEASE & HLTH | 2 |
| MAHE | 141 | PREVENTIVE PERIODONTICS | 1 |
| MAHE | 145 | ACE: OUTREACH PREVENTIVE DENT | 1.5 |
| REHE | 151 | DENTAL ANATOMY | 3 |
| REHE | 153 | DENTAL ANATOMY LAB | 0.5 |
First Year Spring
| INQU | 102 | ACE: KNOWING THE PATIENT | 3 |
| HEWB | 124 | MASTICATORY DYNAMICS | 2 |
| HEWB | 126 | MASTICATORY DYNAMICS LAB | 1.5 |
| HEWB | 128 | BODY AS HOST | 2.5 |
| HEWB | 130 | ORAL HISTOLOGY | 1.5 |
| HEWB | 134 | HEAD & NECK STRUCTURE AND FUNCTION | 2 |
| HWDP | 132 | HLTH & DISEASE: RENAL & HEMA | 2 |
| MAHE | 144 | PREVENTIVE PERIODONTICS CLINIC | 1 |
| REHE | 152 | B.P. FIXED PROSTHETICS | 2 |
| REHE | 154 | B.P. FIXED PROSTHETICS LAB | 1.5 |
| REHE | 156 | DENTSIM LABORATORY | 1 |
| REHE | 158 | DENTAL MATERIALS | 0.5 |
Second Year Fall
| DSPR | 239 | NEOPLASIA | 0.5 |
| HEWB | 229 | BODY AS HOST II | 1.0 |
| REHE | 229 | INTRO TO RADIOGRAPHY | 1.5 |
| HWDP | 241 | GI SYSTEM IN HEALTH & DISEASE | 2.0 |
| HWDP | 243 | ENDOCRINE & REPRODUCTIVE SYST | 1.5 |
| HWDP | 245 | MUSCULOSKELETAL SYSTEM | 1.5 |
| HEWB | 249 | DENTOFACIAL MORPHOLOGY | 1.0 |
| REHE | 251 | SURGICAL TECHNIQUES I | 1.5 |
| REHE | 257 | PROSTHODONTIC TECHNOLOGY | 2.0 |
| REHE | 267 | PROSTHODONTIC TECHNOLOGY | 2.0 |
Second Year Spring
| DSPR | 234 | ORAL PATHOLOGY | 3.0 |
| LDRS | 212 | DENTAL AUXILIARY MANAGEMENT | 1.0 |
| DSPR | 232 | PERIODONTICS | 1.0 |
| DSPR | 236 | CARIOLOGY | 1.0 |
| MAHE | 242 | PERIODONTICS CLINIC | 1.0 |
| MAHE | 244 | ACE: FAMILY RISK ASSESSMENT | 1.0 |
| HEWB | 246 | NEUROSCIENCE IN HEALTH AND DISEASE | 2.0 |
| REHE | 252 | PAIN CONTROL | 1.0 |
| REHE | 253 | BP ESTHETICS | 1.0 |
| REHE | 254 | PHARMACOLOGY | 4.0 |
| REHE | 256 | RADIOLOGY | 0.5 |
| REHE | 258 | TREATMENT PLANNING | 1.0 |
| REHE | 259 | BP FIXED | 2.0 |
| REHE | 260 | BP FIXED LAB | 2.0 |
| REHE | 262 | BP OPERATIVE | 2.0 |
| REHE | 263 | BP ESTHETICS | 0.5 |
| REHE | 264 | ENDODONTICS | 1.5 |
| REHE | 266 | PARTIAL DENTURE DESIGN | 2.0 |
| REHE | 268 | BP COMPETANCY | 1.5 |
| REHE | 272 | BP OPERATIVE LAB | 1.0 |
| REHE | 274 | ENDODONTICS LAB | 0.5 |
| REHE | 276 | PARTIAL DENTURE DESIGN LAB | 1.5 |
Third Year Summer
| DEND | 315 | PRACTICE MANAGEMENT I | 1.0 |
| DEND | 333 | MANAGEMENT MEDICAL EMERGENCIES | 1.0 |
| DEND | 340 | CLINICAL PHARMACOLOGY | 2.0 |
| DEND | 378 | PEDIATRIC DENTISTRY | 2.0 |
| DEND | 394 | DENTAL PATIENT MANAGEMENT | 1.0 |
Third Year Fall
| DENC | 387 | GENERAL PRACTICE DENTISTRY A | 1.5 |
| DENC | 389 | GENERAL PRACTICE DENTISTRY B | 1.5 |
| DEND | 321 | SURGICAL PERIODONTICS | 1.0 |
| DEND | 328 | TREATMENT PLANNING II | 0.5 |
| DEND | 329 | ORAL DIAGNOSIS AND RADIOLOGY | 2.0 |
| DEND | 348 | ENDODONTICS | 1.0 |
| DEND | 351 | ORAL SURGERY II | 1.0 |
| DEND | 360 | IMPLANT DENTISTRY | 1.0 |
| DEND | 364 | ESTHETIC DENTISTRY | 1.0 |
| DEND | 371 | OCCLUSION SEMINAR | 2.0 |
Third Year Spring
| DENC | 390 | GENERAL PRACTICE DENTISTRY A | 1.5 |
| DENC | 394 | GENERAL PRACTICE DENTISTRY B | 1.5 |
| DEND | 312 | ORAL CANCER DIAGNOSIS | 1.0 |
| DEND | 320 | ISSUES & TRENDS | 1.0 |
| DEND | 326 | ORAL REHABILITATION | 1.0 |
| DEND | 332 | DENTAL CARE AGING POPULATION | 1.0 |
| DEND | 352 | DENTAL MGNT OF MEDICAL DISEASE | 1.0 |
| DEND | 354 | ORAL SURGERY IV | 1.0 |
| DEND | 355 | INTRO TO CONSCIOUS SEDATION | 0.5 |
| DEND | 374 | FIXED PROSTHODONTICS | 1.5 |
| DEND | 379 | NUTRITION FOR DENTISTRY | 1.0 |
Fourth Year Summer
| DENC | 322 | SURGICAL PERIODONTICS | 1.5 |
| DENC | 328 | ORAL DIAG & TREAT PLAN | 1.0 |
| DENC | 348 | ENDODONTICS | 1.5 |
| DENC | 364 | OPERATIVE DENTISTRY CLINIC | 2.0 |
| DENC | 374 | FIXED PROSTHODONTICS CLINIC | 2.0 |
| DENC | 378 | PEDIATRIC DENTISTRY CLINIC | 1.5 |
| DENC | 392 | GEN DENTISTRY CLINICAL QUALIFY | 0.5 |
| DENC | 397 | QUALITY ASSURANCE | 1.0 |
Fourth Year Fall
| DENC | 487 | GENERAL PRACTICE DENTISTRY A | 2.5 |
| DENC | 489 | GENERAL PRACTICE DENTISTRY B | 2.5 |
| DEND | 416 | PRACTICE MANAGEMENT III | 1.5 |
| DEND | 420 | JURISPRUDENCE & PROF ETHIC RES | 0.5 |
| DEND | 421 | PERIODONTAL MEDICINE AND CASES | 1 |
| DEND | 426 | ORAL DIAGNOSIS SEMINAR | 1 |
| DEND | 455 | ORAL SURGERY IV-A | 0.5 |
Fourth Year Spring
| DENC | 490 | GENERAL PRACTICE DENTISTRY A | 2.5 |
| DENC | 492 | GEN DENT CLINICAL COMPETENCY | 0.5 |
| DENC | 494 | GENERAL PRACTICE DENTISTRY B | 2.5 |
| DENC | 498 | QUALITY ASSURANCE | 1 |
| DEND | 482 | ORTHODONTICS | 1 |
| DEND | 488 | CASE PRESENTATIONS | 2.5 |
| DENC | 422 | PERIODONTICS | 0.5 |
| DENC | 428 | ORAL DIAG & RADIOLOGY | 0.5 |
| DENC | 448 | ENDODONTICS | 1 |
| DENC | 458 | CLINICAL ORAL SURGERY | 0.5 |
| DENC | 464 | OPERATIVE DENTISTRY | 1.5 |
| DENC | 468 | PROSTHODONTICS | 1.5 |
| DENC | 474 | FIXED PROSTHODONTICS | 1.5 |
| DENC | 478 | PEDIATRIC DENTISTRY | 1 |
| DENC | 482 | CLINICAL ORTHODONTICS | 1 |
| DEND | 415 | PRACTICE MANAGEMENT II | 2 |